Cloud Compute

Get your SSD powered virtual machine in minutes!

Get Started

SSD Cloud Instances

  • Standard Resources

    vCPUs RAM SSD Port Bandwidth $/mo
    1 CPU 2 GB 20 GB NVMe 100 Mbit 1 TB $4.00 Create
    2 CPUs 4 GB 40 GB NVMe 1000 Gbit 5 TB $8.00 Create
    3 CPUs 6 GB 60 GB NVMe 1000 Gbit 5 TB $12.00 Create
    4 CPUs 8 GB 100 GB NVMe 1000 Gbit 10 TB $20.00 Create
    5 CPUs 10 GB 125 GB NVMe 1000 Gbit 10 TB $25.00 Create
    6 CPUs 12 GB 150 GB NVMe 1000 Gbit 10 TB $30.00 Create
    8 CPUs 16 GB 200 GB NVMe 1000 Gbit 20 TB $40.00 Create
    8 CPUs 32 GB 250 GB NVMe 1000 Gbit 20 TB $60.00 Create
  • Extreme Resources

    vCPUs RAM SSD Port Bandwidth $/mo
    1 CPU 2 GB 20 GB NVMe 1000 Gbit 2 TB $6.00 Create
    2 CPUs 4 GB 40 GB NVMe 1000 Gbit 10 TB $12.00 Create
    3 CPUs 6 GB 60 GB NVMe 1000 Gbit 10 TB $18.00 Create
    4 CPUs 8 GB 100 GB NVMe 1000 Gbit 20 TB $28.00 Create
    5 CPUs 10 GB 125 GB NVMe 1000 Gbit 20 TB $40.00 Create
    6 CPUs 12 GB 150 GB NVMe 1000 Gbit 20 TB $55.00 Create
    8 CPUs 16 GB 200 GB NVMe 1000 Gbit 50 TB $80.00 Create
    8 CPUs 32 GB 250 GB NVMe 1000 Gbit 50 TB $120.00 Create
  • Dedicated Resources

    vCPUs RAM SSD Port Bandwidth $/mo
    4 CPUs 8 GB 100 GB NVMe 1000 Gbit 20 TB $50.00 Create
    8 CPUs 16 GB 250 GB NVMe 1000 Gbit 50 TB $150.00 Create
    12 CPUs 24 GB 400 GB NVMe 1000 Gbit 50 TB $200.00 Create
    16 CPUs 32 GB 600 GB NVMe 1000 Gbit 100 TB $300.00 Create

OS Library

CentOS

Debian

Ubuntu

Fedora

FreeBSD

Windows

Add-ons

Backups

Snapshots

Firewall

DDos Protection

Locations

Utah

Amsterdam

İstanbul